Plant-based-foods-and-beverages
Category: Plant-based-foods-and-beverages
Nutrition facts
Average nutrition facts for the 19 products of the Plant-based-foods-and-beverages category for which nutrition facts are known (out of 74 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | ? | ? |
Energy (kcal) | 122 kcal | 117 kcal | 10 kcal | 11 kcal | 85 kcal | 359 kcal | 359 kcal |
Energy | 1,760 kj (122 kcal) | 1,890 kj (117 kcal) | 0 kj (10 kcal) | 170 kj (11 kcal) | 1,410 kj (85 kcal) | 6,280 kj (359 kcal) | 6,280 kj (359 kcal) |
Fat | 12.6 g | 31.1 g | 0 g | 0 g | 0.5 g | 100 g | 958 g |
- Saturated fat | 12.1 g | 30.3 g | 0 g | 0 g | 0.1 g | 100 g | 588 g |
Carbohydrates | 30.2 g | 34.2 g | 0 g | 0 g | 12 g | 100 g | 93,700 g |
- Sugars | 4.91 g | 5.9 g | 0 g | 0 g | 3 g | 23 g | 50 g |
Fibers | 5.02 g | 6.35 g | 0 g | 0 g | 3.3 g | 20 g | 3,780 g |
Proteins | 6.18 g | 10.3 g | 0 g | 0 g | 0.6 g | 35 g | 90 g |
Salt | 0.548 g | 0.702 g | 0 g | 0 g | 0.01 g | 2 g | 23 g |
Sodium | 0.218 g | 0.279 g | 0 g | 0 g | 0.004 g | 0.787 g | 9.2 g |
Nutrition score - France | 3.58 | 3.58 | 3.58 | 3.58 | 3.58 | 3.58 | 3.58 |
Nutri-Score | C | C | C | C | C | C |
Products from the Plant-based-foods-and-beverages category
-
Laitue Batavia Dorée de Printemps - Gartenland - 1.5 g
-
Haricot Nain Saxa - Gardenland - 40 g
-
pao de forma oroweat - oroweat bimbo - 680g
-
Salt and pepper mill - Stoha - 2
-
Bio curcuma spice - tea - 20 sachets
-
Koran - Pur - 1kg
-
lego star wars tracker 1 - 12200kg
-
Management - Colruyt - 13
-
Little big planet - Ps4 - 2
-
Journal d'un dégonfle trop c'est trop - seuil - 1
-
JUS MANK'FY - - 250 ml
-
Gingembre - Terre exotique - 50 g
-
Jus de pomme - eco+ - 1 L
-
la dame en noir - sherlock - 6 onces luquide
-
filtres à thé - britley - 30