Plant-based-foods-and-beverages
Category: Plant-based-foods-and-beverages
Nutrition facts
Average nutrition facts for the 19 products of the Plant-based-foods-and-beverages category for which nutrition facts are known (out of 74 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | ? | ? |
Energy (kcal) | 122 kcal | 117 kcal | 10 kcal | 11 kcal | 85 kcal | 359 kcal | 359 kcal |
Energy | 1,760 kj (122 kcal) | 1,890 kj (117 kcal) | 0 kj (10 kcal) | 170 kj (11 kcal) | 1,410 kj (85 kcal) | 6,280 kj (359 kcal) | 6,280 kj (359 kcal) |
Fat | 12.6 g | 31.1 g | 0 g | 0 g | 0.5 g | 100 g | 958 g |
- Saturated fat | 12.1 g | 30.3 g | 0 g | 0 g | 0.1 g | 100 g | 588 g |
Carbohydrates | 30.2 g | 34.2 g | 0 g | 0 g | 12 g | 100 g | 93,700 g |
- Sugars | 4.91 g | 5.9 g | 0 g | 0 g | 3 g | 23 g | 50 g |
Fibers | 5.02 g | 6.35 g | 0 g | 0 g | 3.3 g | 20 g | 3,780 g |
Proteins | 6.18 g | 10.3 g | 0 g | 0 g | 0.6 g | 35 g | 90 g |
Salt | 0.548 g | 0.702 g | 0 g | 0 g | 0.01 g | 2 g | 23 g |
Sodium | 0.218 g | 0.279 g | 0 g | 0 g | 0.004 g | 0.787 g | 9.2 g |
Nutrition score - France | 3.58 | 3.58 | 3.58 | 3.58 | 3.58 | 3.58 | 3.58 |
Nutri-Score | C | C | C | C | C | C |
Products from the Plant-based-foods-and-beverages category
-
Betterave jaune Golden eye - Gartenland - 3 g
-
Radis De dix huit jours - Gartenland - 2 g
-
Échinacée pourpre - Gartenland - 25 - 30 graines
-
Haricot à rames - Gartenland - 50 graines
-
Poivron California Wonder - Gartenland - 60
-
Tomate cerise - Staro Nature's Finest b.v. - 100 mg
-
Echalion Zébrune - Gaillard - 3 g
-
De Cayenne Chilli pepper - Nojaus Seklos - 0.3 g
-
Beetroot Detroit 2 - Tip Top - 5 g
-
Radis Rose de Paques 3 - No 426 - Godet - 10 g
-
Basilic Grand Vert - Vita - 1.5 g
-
Chicorée Witloof Variété Platine - Vita - 2 g
-
Carotte de Colmar à Cœur Rouge Race Caillard
-
Navet de Nancy à Feuille Entière Race Lagor - Caillard
-
pois Mangetout Oregon Sugar Pod - Gartenland - 35 g
-
Tomate Moneymaker
-
Persil Nain frisé mousse - Gardenland - 3 g
-
Tomate Marmande - Gartenland - 0.5 g
-
Poireau De Carentan 2 - Gardenland - 2 g
-
Oignon De Barletta - Gartenlang - 1.5 g