Plant-based-foods-and-beverages
Category: Plant-based-foods-and-beverages
Nutrition facts
Average nutrition facts for the 13 products of the Plant-based-foods-and-beverages category for which nutrition facts are known (out of 66 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | ? | ? |
Energy (kcal) | ? | ? | ? | ? | ? | ? | ? |
Energy | 726 kj (174 kcal) | 615 kj (147 kcal) | 0 kj (0 kcal) | 170 kj (41 kcal) | 515 kj (123 kcal) | 1,600 kj (382 kcal) | 1,910 kj (457 kcal) |
Fat | 2.16 g | 3.39 g | 0 g | 0 g | 0.8 g | 12 g | 958 g |
- Saturated fat | 2.12 g | 6.3 g | 0 g | 0 g | 0.2 g | 23 g | 588 g |
Carbohydrates | 34.5 g | 32.1 g | 0 g | 0 g | 23 g | 86 g | 93,700 g |
- Sugars | 4.21 g | 3.83 g | 0 g | 0.5 g | 3 g | 12 g | 23 g |
Fibers | 4.57 g | 6.01 g | 0 g | 0 g | 3.3 g | 20 g | 3,780 g |
Proteins | 8.52 g | 11.7 g | 0 g | 0 g | 5.1 g | 35 g | 90 g |
Salt | 0.683 g | 0.738 g | 0 g | 0 g | 1 g | 2 g | 23 g |
Sodium | 0.272 g | 0.293 g | 0 g | 0 g | 0.4 g | 0.787 g | 9.2 g |
Nutrition score - France | 0.889 | 0.889 | 0.889 | 0.889 | 0.889 | 0.889 | 0.889 |
Nutri-Score | B | B | B | B | B | B |
Products from the Plant-based-foods-and-beverages category
-
Marvel's Spider-Man - Sony - 1 disque
-
Bloc notes petits carreaux 21,0 x 29.6 cm -
-
fruit tea sampler - celestial seasoning - 40g
-
Gourmet Müsli Früchte & Nüsse - K-Favourites - 500 g
-
Sac - C tout Simple - 13 g
-
Golden Bridge Crunchy Muesli Berries BIO - 400g
-
mardarin oranges - western gold - 3 lbs
-
Pain croustillant Lichtgewicht - Wasa - 300 g
-
Pain de mie nature sans gluten - Harrys - 300 g
-
Laitue en Feuilles - Lactuca Sativa - Staro Nature's Finest b.v. - 250 mg
-
Rhubarde Bio Victoria - Vilmorin - 10 Graines
-
Théier de Chine - Radis et Capucine - 3 Graines
-
Erable à sucre du Canada - Radis et Capucine - 10 graines
-
Petits pois extra-fins à l'étuvée - U - 280 g
-
Fraîcheur de fruits orange pêche et abricot riche en fruits - U - 2 l
-
Filtres à thé x 30 - britley - 16 g
-
Pur jus d'ananas - Marque Repère - 1 l
-
corn flakes - hein de jour - 500 g
-
Pâte polymère - Fimo - 2oz
-
Ricinový olej - Natural Care CZ s.r.o. - 100ml