Plant-based foods and beverages
Category: Plant-based foods and beverages
Contains:
Nutrition facts
Average nutrition facts for the 24 products of the Plant-based foods and beverages category for which nutrition facts are known (out of 91 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | ? | ? |
Energy (kcal) | 117 kcal | 123 kcal | 0 kcal | 2 kcal | 58 kcal | 359 kcal | 359 kcal |
Energy | 1,640 kj (117 kcal) | 1,810 kj (123 kcal) | 0 kj (0 kcal) | 33 kj (2 kcal) | 1,020 kj (58 kcal) | 5,950 kj (359 kcal) | 6,280 kj (359 kcal) |
Fat | 8.29 g | 21.3 g | 0 g | 0 g | 1 g | 100 g | 958 g |
- Saturated fat | 6.72 g | 20 g | 0 g | 0 g | 0.4 g | 92.9 g | 588 g |
Carbohydrates | 19.6 g | 24.6 g | 0 g | 0 g | 11 g | 82 g | 93,700 g |
- Sugars | 4.42 g | 3.73 g | 0 g | 0 g | 3.5 g | 12 g | 50 g |
Fibers | 8.1 g | 8.49 g | 0 g | 0 g | 6 g | 24 g | 3,780 g |
Proteins | 6.53 g | 9.57 g | 0 g | 0 g | 5.1 g | 35 g | 90 g |
Salt | 1.1 g | 1.88 g | 0 g | 0 g | 1 g | 19 g | 23 g |
Sodium | 0.441 g | 0.751 g | 0 g | 0 g | 0.4 g | 7.6 g | 9.2 g |
Nutrition score - France | 5.67 | 5.67 | 5.67 | 5.67 | 5.67 | 5.67 | 5.67 |
Nutri-Score | C | C | C | C | C | C |
Products from the Plant-based foods and beverages category
-
Samsung - 1
-
carte cadeau - Google play - 100
-
Pouce eponge tricouches x 3 - Auchan - 3 pièces (0.033 kg)
-
Chouchou - Cosmia - 1 pièce (0.063 kg)
-
Sense e spray
-
Original Coffee Filters - Melitta - 80stuks, 173 g.
-
le notti bianche
-
Paquet de chips
-
banaan - supreme - 20kg
-
Pilot - Frixon - 1
-
Penna Bic
-
3354067726302
-
7613287012340
-
Feutre - Marko Color - 24 feutres
-
Proteine de semi di girasole - Cibo Crudo
-
Vitamin c - Mivolis - 20 Brausetabletten
-
argan oil of Morocco - huile essentielle pure - 250 ml
-
Nose inhaler - 0.5ml
-
Mushroom master blend - - 90 g
-
Chesterfield - 27