Plant-based-foods-and-beverages
Category: Plant-based-foods-and-beverages
Nutrition facts
Average nutrition facts for the 18 products of the Plant-based-foods-and-beverages category for which nutrition facts are known (out of 73 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | ? | ? |
Energy (kcal) | 106 kcal | 108 kcal | 10 kcal | 11 kcal | 81 kcal | 359 kcal | 359 kcal |
Energy | 1,540 kj (106 kcal) | 1,720 kj (108 kcal) | 0 kj (10 kcal) | 170 kj (11 kcal) | 1,410 kj (81 kcal) | 6,280 kj (359 kcal) | 6,280 kj (359 kcal) |
Fat | 13.3 g | 31.8 g | 0 g | 0 g | 0.8 g | 100 g | 958 g |
- Saturated fat | 12.8 g | 31 g | 0 g | 0 g | 0.2 g | 100 g | 588 g |
Carbohydrates | 32 g | 34.4 g | 0 g | 0 g | 23 g | 100 g | 93,700 g |
- Sugars | 5.23 g | 5.95 g | 0 g | 0 g | 3.5 g | 23 g | 50 g |
Fibers | 5.02 g | 6.35 g | 0 g | 0 g | 3.3 g | 20 g | 3,780 g |
Proteins | 6.54 g | 10.5 g | 0 g | 0 g | 2.5 g | 35 g | 90 g |
Salt | 0.585 g | 0.711 g | 0 g | 0 g | 0.45 g | 2 g | 23 g |
Sodium | 0.233 g | 0.283 g | 0 g | 0 g | 0.18 g | 0.787 g | 9.2 g |
Nutrition score - France | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 |
Nutri-Score | C | C | C | C | C | C |
Products from the Plant-based-foods-and-beverages category
-
Mushroom master blend - - 90 g
-
Chesterfield - 27
-
Fiber powder -
-
Black elderberry -
-
MCT Oil - - 8 fl oz
-
C8 MCT OIL - Nutiva
-
Marvel's Spider-Man - Sony - 1 disque
-
Bloc notes petits carreaux 21,0 x 29.6 cm -
-
fruit tea sampler - celestial seasoning - 40g
-
Gourmet Müsli Früchte & Nüsse - K-Favourites - 500 g
-
Sac - C tout Simple - 13 g
-
Golden Bridge Crunchy Muesli Berries BIO - 400g
-
mardarin oranges - western gold - 3 lbs
-
Pain croustillant Lichtgewicht - Wasa - 300 g
-
Pain de mie nature sans gluten - Harrys - 300 g
-
Laitue en Feuilles - Lactuca Sativa - Staro Nature's Finest b.v. - 250 mg
-
Rhubarde Bio Victoria - Vilmorin - 10 Graines
-
Théier de Chine - Radis et Capucine - 3 Graines
-
Erable à sucre du Canada - Radis et Capucine - 10 graines
-
Petits pois extra-fins à l'étuvée - U - 280 g