Plant-based-foods-and-beverages
Category: Plant-based-foods-and-beverages
Nutrition facts
Average nutrition facts for the 19 products of the Plant-based-foods-and-beverages category for which nutrition facts are known (out of 74 products).
Nutrition facts | As sold for 100 g / 100 ml | Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ? | ? | ? | ? | ? |
Energy (kcal) | 122 kcal | 117 kcal | 10 kcal | 11 kcal | 85 kcal | 359 kcal | 359 kcal |
Energy | 1,760 kj (122 kcal) | 1,890 kj (117 kcal) | 0 kj (10 kcal) | 170 kj (11 kcal) | 1,410 kj (85 kcal) | 6,280 kj (359 kcal) | 6,280 kj (359 kcal) |
Fat | 12.6 g | 31.1 g | 0 g | 0 g | 0.5 g | 100 g | 958 g |
- Saturated fat | 12.1 g | 30.3 g | 0 g | 0 g | 0.1 g | 100 g | 588 g |
Carbohydrates | 30.2 g | 34.2 g | 0 g | 0 g | 12 g | 100 g | 93,700 g |
- Sugars | 4.91 g | 5.9 g | 0 g | 0 g | 3 g | 23 g | 50 g |
Fibers | 5.02 g | 6.35 g | 0 g | 0 g | 3.3 g | 20 g | 3,780 g |
Proteins | 6.18 g | 10.3 g | 0 g | 0 g | 0.6 g | 35 g | 90 g |
Salt | 0.548 g | 0.702 g | 0 g | 0 g | 0.01 g | 2 g | 23 g |
Sodium | 0.218 g | 0.279 g | 0 g | 0 g | 0.004 g | 0.787 g | 9.2 g |
Nutrition score - France | 3.58 | 3.58 | 3.58 | 3.58 | 3.58 | 3.58 | 3.58 |
Nutri-Score | C | C | C | C | C | C |
Products from the Plant-based-foods-and-beverages category
-
Mushroom master blend - - 90 g
-
Chesterfield - 27
-
Fiber powder -
-
Black elderberry -
-
MCT Oil - - 8 fl oz
-
C8 MCT OIL - Nutiva
-
Marvel's Spider-Man - Sony - 1 disque
-
Bloc notes petits carreaux 21,0 x 29.6 cm -
-
fruit tea sampler - celestial seasoning - 40g
-
Gourmet Müsli Früchte & Nüsse - K-Favourites - 500 g
-
Sac - C tout Simple - 13 g
-
Golden Bridge Crunchy Muesli Berries BIO - 400g
-
mardarin oranges - western gold - 3 lbs
-
Pain croustillant Lichtgewicht - Wasa - 300 g
-
Pain de mie nature sans gluten - Harrys - 300 g
-
Laitue en Feuilles - Lactuca Sativa - Staro Nature's Finest b.v. - 250 mg
-
Rhubarde Bio Victoria - Vilmorin - 10 Graines
-
Théier de Chine - Radis et Capucine - 3 Graines
-
Erable à sucre du Canada - Radis et Capucine - 10 graines
-
Petits pois extra-fins à l'étuvée - U - 280 g