fr:livre

Category: fr:livre

Nutrition facts

Average nutrition facts for the 15 products of the fr:livre category for which nutrition facts are known (out of 72 products).

Nutrition facts As sold
for 100 g / 100 ml
Standard deviationMinimum10th centileMedian90th centileMaximum
Energy (kJ) ???????
Energy (kcal) ???????
Energy 672 kj
(161 kcal)
1,130 kj
(270 kcal)
0 kj
(0 kcal)
0 kj
(0 kcal)
243 kj
(58 kcal)
4,180 kj
(999 kcal)
102,000 kj
(24379 kcal)
Fat 21.4 g50.2 g0 g0 g10 g200 g26,900 g
- Saturated fat 27.9 g63.3 g0 g0 g10 g250 g2,450,000 g
Carbohydrates 133 g380 g0 g0 g27.7 g1,500 g647,000,000,000,000,000,000,000,000 g
- Sugars 6.86 g11.7 g0 g0 g1 g45 g23,200,000,000,000 g
Proteins 11.9 g25.1 g0 g0 g2.1 g99 g200 g
Salt 29.9 g66.1 g0 g0 g4 g250 g87,600,000,000,000,000 g
Sodium 11.8 g26.1 g0 g0 g1.57 g98.4 g34,500,000,000,000,000 g
Nutrition score - France 13.1 13.1 13.1 13.1 13.1 13.1 13.1
Nutri-Score

Products from the fr:livre category