Books

Category: Books

Nutrition facts

Average nutrition facts for the 13 products of the Books category for which nutrition facts are known (out of 41 products).

Nutrition facts As sold
for 100 g / 100 ml
Standard deviationMinimum10th centileMedian90th centileMaximum
Energy (kJ) ???????
Energy (kcal) ???????
Energy 265 kj
(63 kcal)
353 kj
(84 kcal)
0 kj
(0 kcal)
0 kj
(0 kcal)
134 kj
(32 kcal)
1,000 kj
(239 kcal)
102,000 kj
(24379 kcal)
Fat 6.2 g8.02 g0 g0 g6 g23 g26,900 g
- Saturated fat 3.89 g6.06 g0 g0 g4 g2,450,000 g2,450,000 g
Carbohydrates 9.55 g10.3 g0 g0 g6 g30 g647,000,000,000,000,000,000,000,000 g
- Sugars 4.91 g7.33 g0 g0 g2 g20 g23,200,000,000,000 g
Proteins 13 g14.7 g0 g0 g12 g35 g35 g
Salt 11.4 g28.4 g0 g0 g0.9 g100 g87,600,000,000,000,000 g
Sodium 4.51 g11.2 g0 g0 g0.354 g39.4 g34,500,000,000,000,000 g

Products from the Books category